Linnaorienteerumine - 27.03.2023 - Järve Terviserada
27.03.2023
Organiser : SK100
Cours Master : Marek Karm
[ORANZ] [PUNANE] [ROHELINE] [SEIKLUS] [SININE] [VALIK]
PUNANE Course (1): 33 KP 5.900km km ^
1. Tarmo Maiste 00:29:41 17:31:59 00:44 1 01:31 1 02:30 1 02:50 1 03:24 1 04:06 1 04:37 1 05:51 1 07:17 1 08:32 1 09:38 1 09:59 1 11:12 1 11:33 1 12:27 1 14:00 1 14:38 1 15:33 1 16:43 1 17:27 1 19:15 1 20:08 1 20:48 1 21:44 1 22:17 1 23:24 1 24:38 1 25:43 1 26:45 1 27:39 1 29:02 1 29:37 1 30:22 1 30:55 1 00:29:41
25298 Tammed PUNANE 00:44 1 00:47 2 00:59 1 00:20 1 00:34 1 00:42 1 00:31 2 01:14 1 01:26 1 01:15 1 01:06 1 00:21 2 01:13 1 00:21 1 00:54 1 01:33 6 00:38 1 00:55 2 01:10 1 00:44 1 01:48 1 00:53 1 00:40 1 00:56 1 00:33 1 01:07 1 01:14 2 01:05 1 01:02 1 00:54 1 01:23 1 00:35 2 00:45 4 00:33 3
00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2. Meelis Laurimaa 00:36:17 17:23:53 01:12 37 02:03 23 03:37 24 04:06 20 04:46 19 05:33 15 06:14 12 07:49 10 09:34 9 11:04 9 12:24 9 12:49 9 14:18 7 14:42 6 15:50 5 17:25 5 18:13 5 19:26 5 21:06 5 22:01 5 24:16 5 25:16 3 26:02 3 27:04 3 27:44 2 29:01 2 30:39 2 31:51 2 33:02 2 34:06 2 35:57 2 36:39 2 37:20 2 37:52 2 00:36:17
12612 PUNANE 01:12 37 00:51 6 01:34 24 00:29 18 00:40 10 00:47 5 00:41 13 01:35 9 01:45 5 01:30 7 01:20 3 00:25 9 01:29 4 00:24 3 01:08 5 01:35 7 00:48 3 01:13 19 01:40 9 00:55 2 02:15 3 01:00 2 00:46 2 01:02 2 00:40 3 01:17 2 01:38 5 01:12 2 01:11 3 01:04 10 01:51 9 00:42 7 00:41 2 00:32 1
00:28 00:04 00:35 00:09 00:06 00:05 00:10 00:21 00:19 00:15 00:14 00:04 00:16 00:03 00:14 00:02 00:10 00:18 00:30 00:11 00:27 00:07 00:06 00:06 00:07 00:10 00:24 00:07 00:09 00:10 00:28 00:07 -00:04 -00:01
3. Mairolt Kakko 00:36:38 17:55:51 00:49 3 01:44 6 03:12 8 03:36 7 04:11 6 04:56 4 05:33 3 07:02 3 08:47 3 10:10 2 11:37 2 12:02 2 13:30 2 13:54 2 15:09 2 17:03 3 17:51 3 18:50 3 20:22 3 21:20 3 23:37 2 24:51 2 25:40 2 26:55 2 27:45 3 29:04 3 30:44 3 32:09 3 33:26 3 34:22 3 36:02 3 36:41 3 37:33 3 38:07 3 00:36:38
4113 TON PUNANE 00:49 3 00:55 17 01:28 18 00:24 5 00:35 3 00:45 3 00:37 6 01:29 3 01:45 5 01:23 2 01:27 13 00:25 9 01:28 3 00:24 3 01:15 13 01:54 26 00:48 3 00:59 3 01:32 3 00:58 4 02:17 4 01:14 6 00:49 5 01:15 24 00:50 17 01:19 3 01:40 8 01:25 8 01:17 12 00:56 2 01:40 2 00:39 3 00:52 14 00:34 11
00:05 00:08 00:29 00:04 00:01 00:03 00:06 00:15 00:19 00:08 00:21 00:04 00:15 00:03 00:21 00:21 00:10 00:04 00:22 00:14 00:29 00:21 00:09 00:19 00:17 00:12 00:26 00:20 00:15 00:02 00:17 00:04 00:07 00:01
4. Petri Väänänen 00:37:11 17:55:57 00:53 7 01:42 3 02:58 4 03:22 3 04:01 3 04:47 3 05:22 2 06:54 2 08:40 2 10:16 3 11:43 3 12:09 3 13:45 3 14:13 3 15:26 3 16:52 2 17:43 2 18:43 2 20:18 2 21:19 2 24:00 4 25:20 4 26:10 4 27:14 4 27:59 5 29:23 5 31:10 5 32:31 5 33:44 5 34:47 5 36:31 4 37:15 4 38:07 4 38:43 4 00:37:11
16569 SK100 PUNANE 00:53 7 00:49 3 01:16 4 00:24 5 00:39 5 00:46 4 00:35 3 01:32 5 01:46 8 01:36 16 01:27 13 00:26 14 01:36 13 00:28 16 01:13 7 01:26 1 00:51 9 01:00 4 01:35 6 01:01 7 02:41 29 01:20 11 00:50 7 01:04 6 00:45 10 01:24 11 01:47 19 01:21 5 01:13 4 01:03 8 01:44 3 00:44 13 00:52 14 00:36 30
00:09 00:02 00:17 00:04 00:05 00:04 00:04 00:18 00:20 00:21 00:21 00:05 00:23 00:07 00:19 -00:07 00:13 00:05 00:25 00:17 00:53 00:27 00:10 00:08 00:12 00:17 00:33 00:16 00:11 00:09 00:21 00:09 00:07 00:03
5. Teele T?oba 00:38:17 18:19:45 00:54 10 01:48 10 03:06 6 03:32 6 04:12 7 05:06 7 05:46 7 07:25 6 09:15 6 10:49 6 12:13 5 12:39 5 14:11 5 14:39 5 15:54 6 17:34 6 18:46 7 20:00 7 21:56 8 23:00 8 25:18 8 26:25 6 27:16 6 28:22 6 29:05 6 30:26 6 32:01 6 33:27 6 34:41 6 35:54 6 37:45 6 38:30 5 39:22 5 39:56 5 00:38:17
6307 Tammed PUNANE 00:54 10 00:54 14 01:18 6 00:26 11 00:40 10 00:54 16 00:40 8 01:39 13 01:50 12 01:34 14 01:24 7 00:26 14 01:32 5 00:28 16 01:15 13 01:40 11 01:12 45 01:14 22 01:56 19 01:04 12 02:18 5 01:07 3 00:51 11 01:06 11 00:43 7 01:21 6 01:35 3 01:26 10 01:14 7 01:13 27 01:51 9 00:45 15 00:52 14 00:34 11
00:10 00:07 00:19 00:06 00:06 00:12 00:09 00:25 00:24 00:19 00:18 00:05 00:19 00:07 00:21 00:07 00:34 00:19 00:46 00:20 00:30 00:14 00:11 00:10 00:10 00:14 00:21 00:21 00:12 00:19 00:28 00:10 00:07 00:01
6. Paul Põldmäe 00:38:38 16:04:05 00:51 5 01:43 5 03:05 5 03:30 5 04:09 5 05:01 5 05:43 6 07:35 7 09:28 8 10:56 8 12:21 8 12:45 8 14:17 6 14:43 7 16:04 8 18:08 9 19:00 8 20:11 8 21:51 7 22:49 7 25:11 7 26:38 7 27:28 7 28:35 7 29:24 7 30:47 7 32:29 7 33:55 7 35:17 7 36:25 7 38:21 7 39:04 6 39:57 6 40:30 6 00:38:38
31747 PUNANE 00:51 5 00:52 8 01:22 12 00:25 9 00:39 5 00:52 11 00:42 16 01:52 30 01:53 15 01:28 4 01:25 8 00:24 6 01:32 5 00:26 7 01:21 24 02:04 33 00:52 13 01:11 13 01:40 9 00:58 4 02:22 7 01:27 22 00:50 7 01:07 12 00:49 14 01:23 8 01:42 10 01:26 10 01:22 21 01:08 17 01:56 16 00:43 10 00:53 21 00:33 3
00:07 00:05 00:23 00:05 00:05 00:10 00:11 00:38 00:27 00:13 00:19 00:03 00:19 00:05 00:27 00:31 00:14 00:16 00:30 00:14 00:34 00:34 00:10 00:11 00:16 00:16 00:28 00:21 00:20 00:14 00:33 00:08 00:08 00:00
7. Peeter Võrk 00:38:49 16:03:37 01:02 21 02:01 21 03:36 21 03:59 17 04:40 16 05:33 15 06:18 13 08:11 14 10:01 14 11:33 14 12:54 12 13:18 11 14:51 10 15:18 10 16:47 11 18:16 10 19:20 10 20:33 12 22:09 9 23:11 9 25:34 9 27:02 10 27:57 10 29:09 11 29:50 9 31:24 11 33:14 10 34:34 8 35:47 8 36:49 8 38:35 8 39:17 7 40:07 7 40:42 7 00:38:49
5564 Sinine Zetoon PUNANE 01:02 21 00:59 24 01:35 25 00:23 3 00:41 13 00:53 14 00:45 21 01:53 32 01:50 12 01:32 12 01:21 5 00:24 6 01:33 9 00:27 13 01:29 35 01:29 3 01:04 33 01:13 19 01:36 7 01:02 8 02:23 11 01:28 24 00:55 22 01:12 19 00:41 4 01:34 22 01:50 21 01:20 4 01:13 4 01:02 4 01:46 5 00:42 7 00:50 8 00:35 22
00:18 00:12 00:36 00:03 00:07 00:11 00:14 00:39 00:24 00:17 00:15 00:03 00:20 00:06 00:35 -00:04 00:26 00:18 00:26 00:18 00:35 00:35 00:15 00:16 00:08 00:27 00:36 00:15 00:11 00:08 00:23 00:07 00:05 00:02
8. Priit Överus 00:39:15 16:03:32 00:53 7 01:47 9 03:16 10 03:48 13 04:29 12 05:19 12 06:27 17 08:14 16 10:00 12 11:30 12 12:56 13 13:21 12 14:55 11 15:21 11 16:35 10 18:30 11 19:21 11 20:28 10 22:28 12 23:27 11 25:52 11 27:04 11 27:59 11 29:04 10 29:54 10 31:17 9 33:13 9 34:37 9 35:50 9 36:52 9 38:46 9 39:32 8 40:27 9 41:02 9 00:39:15
1268 Mercury PUNANE 00:53 7 00:54 14 01:29 20 00:32 27 00:41 13 00:50 9 01:08 45 01:47 24 01:46 8 01:30 7 01:26 11 00:25 9 01:34 11 00:26 7 01:14 9 01:55 28 00:51 9 01:07 9 02:00 21 00:59 6 02:25 12 01:12 4 00:55 22 01:05 8 00:50 17 01:23 8 01:56 30 01:24 7 01:13 4 01:02 4 01:54 13 00:46 17 00:55 25 00:35 22
00:09 00:07 00:30 00:12 00:07 00:08 00:37 00:33 00:20 00:15 00:20 00:04 00:21 00:05 00:20 00:22 00:13 00:12 00:50 00:15 00:37 00:19 00:15 00:09 00:17 00:16 00:42 00:19 00:11 00:08 00:31 00:11 00:10 00:02
9. Valdo Hälvin 00:39:34 16:56:13 00:50 4 01:42 3 02:53 3 03:24 4 04:07 4 05:01 5 05:40 4 07:14 5 09:07 5 10:43 5 12:13 5 12:41 6 14:19 8 14:48 8 16:08 9 18:07 8 19:09 9 20:17 9 22:11 10 23:14 10 25:36 10 27:00 9 27:50 9 29:01 9 29:42 8 31:16 8 33:02 8 34:41 10 36:01 10 37:05 10 39:01 10 39:44 10 40:34 10 41:08 10 00:39:34
18858 Milrem Robotics PUNANE 00:50 4 00:52 8 01:11 2 00:31 25 00:43 20 00:54 16 00:39 7 01:34 6 01:53 15 01:36 16 01:30 17 00:28 24 01:38 20 00:29 22 01:20 22 01:59 32 01:02 30 01:08 11 01:54 16 01:03 9 02:22 7 01:24 15 00:50 7 01:11 18 00:41 4 01:34 22 01:46 17 01:39 22 01:20 18 01:04 10 01:56 16 00:43 10 00:50 8 00:34 11
00:06 00:05 00:12 00:11 00:09 00:12 00:08 00:20 00:27 00:21 00:24 00:07 00:25 00:08 00:26 00:26 00:24 00:13 00:44 00:19 00:34 00:31 00:10 00:15 00:08 00:27 00:32 00:34 00:18 00:10 00:33 00:08 00:05 00:01
10. Indrek Reitsak 00:39:35 17:39:29 00:47 2 01:37 2 02:48 2 03:14 2 03:52 2 04:44 2 05:41 5 07:07 4 08:51 4 10:23 4 11:43 3 12:12 4 13:53 4 14:19 4 15:29 4 17:14 4 18:02 4 19:04 4 20:36 4 21:32 4 23:54 3 25:20 4 26:12 5 27:16 5 27:53 4 29:12 4 31:08 4 32:24 4 33:41 4 34:42 4 36:31 4 39:38 9 40:26 8 41:01 8 00:39:35
27833 Mercury PUNANE 00:47 2 00:50 5 01:11 2 00:26 11 00:38 4 00:52 11 00:57 40 01:26 2 01:44 4 01:32 12 01:20 3 00:29 29 01:41 23 00:26 7 01:10 6 01:45 16 00:48 3 01:02 5 01:32 3 00:56 3 02:22 7 01:26 18 00:52 15 01:04 6 00:37 2 01:19 3 01:56 30 01:16 3 01:17 12 01:01 3 01:49 6 03:07 50 00:48 7 00:35 22
00:03 00:03 00:12 00:06 00:04 00:10 00:26 00:12 00:18 00:17 00:14 00:08 00:28 00:05 00:16 00:12 00:10 00:07 00:22 00:12 00:34 00:33 00:12 00:08 00:04 00:12 00:42 00:11 00:15 00:07 00:26 02:32 00:03 00:02
10. Ivo Miller 00:39:35 17:00:07 01:06 31 01:55 16 03:15 9 03:40 9 04:19 8 05:06 7 06:00 9 07:35 7 09:24 7 10:55 7 12:17 7 12:44 7 14:19 8 14:48 8 16:03 7 17:47 7 18:39 6 19:43 6 21:17 6 22:23 6 24:51 6 26:47 8 27:37 8 28:40 8 30:00 11 31:19 10 33:25 11 34:47 11 36:04 11 37:12 11 39:09 11 39:52 11 40:37 11 41:10 11 00:39:35
16565 Koop PUNANE 01:06 31 00:49 3 01:20 9 00:25 9 00:39 5 00:47 5 00:54 35 01:35 9 01:49 11 01:31 11 01:22 6 00:27 20 01:35 12 00:29 22 01:15 13 01:44 15 00:52 13 01:04 6 01:34 5 01:06 18 02:28 14 01:56 37 00:50 7 01:03 3 01:20 44 01:19 3 02:06 37 01:22 6 01:17 12 01:08 17 01:57 20 00:43 10 00:45 4 00:33 3
00:22 00:02 00:21 00:05 00:05 00:05 00:23 00:21 00:23 00:16 00:16 00:06 00:22 00:08 00:21 00:11 00:14 00:09 00:24 00:22 00:40 01:03 00:10 00:07 00:47 00:12 00:52 00:17 00:15 00:14 00:34 00:08 00:00 00:00
12. Kalle Metsoja 00:40:24 15:59:05 00:55 11 01:49 11 03:08 7 03:39 8 04:23 9 05:12 9 05:52 8 07:36 9 09:37 10 11:13 11 12:52 11 13:21 12 15:03 12 15:33 12 16:52 12 18:32 12 19:30 13 20:37 13 22:32 13 23:37 13 26:13 13 27:35 13 28:26 13 29:35 12 30:24 12 31:56 13 33:51 13 35:20 13 36:41 12 37:50 12 39:45 12 40:33 12 41:32 13 42:08 13 00:40:24
15448 Mercury PUNANE 00:55 11 00:54 14 01:19 8 00:31 25 00:44 22 00:49 7 00:40 8 01:44 19 02:01 22 01:36 16 01:39 31 00:29 29 01:42 24 00:30 24 01:19 21 01:40 11 00:58 23 01:07 9 01:55 17 01:05 15 02:36 20 01:22 12 00:51 11 01:09 14 00:49 14 01:32 19 01:55 29 01:29 13 01:21 19 01:09 20 01:55 15 00:48 27 00:59 31 00:36 30
00:11 00:07 00:20 00:11 00:10 00:07 00:09 00:30 00:35 00:21 00:33 00:08 00:29 00:09 00:25 00:07 00:20 00:12 00:45 00:21 00:48 00:29 00:11 00:13 00:16 00:25 00:41 00:24 00:19 00:15 00:32 00:13 00:14 00:03
13. Lauri Lepalaan 00:40:27 17:45:28 00:55 11 01:50 12 03:42 26 04:37 31 05:11 27 06:00 23 06:41 21 08:17 17 10:07 16 11:42 16 13:19 16 13:41 16 15:18 15 15:44 15 17:01 13 18:38 13 19:27 12 20:31 11 22:26 11 23:31 12 25:58 12 27:15 12 28:17 12 29:36 13 30:31 13 31:52 12 33:49 12 35:18 12 36:52 13 38:00 13 39:59 13 40:49 13 41:30 12 42:03 12 00:40:27
23328 PUNANE 00:55 11 00:55 17 01:52 38 00:55 46 00:34 1 00:49 7 00:41 13 01:36 11 01:50 12 01:35 15 01:37 28 00:22 3 01:37 15 00:26 7 01:17 20 01:37 8 00:49 7 01:04 6 01:55 17 01:05 15 02:27 13 01:17 10 01:02 35 01:19 29 00:55 28 01:21 6 01:57 33 01:29 13 01:34 33 01:08 17 01:59 25 00:50 31 00:41 2 00:33 3
00:11 00:08 00:53 00:35 00:00 00:07 00:10 00:22 00:24 00:20 00:31 00:01 00:24 00:05 00:23 00:04 00:11 00:09 00:45 00:21 00:39 00:24 00:22 00:23 00:22 00:14 00:43 00:24 00:32 00:14 00:36 00:15 -00:04 00:00
14. Lauri Tarlap 00:40:36 17:16:38 01:02 21 01:54 14 03:22 14 04:04 19 05:01 23 06:03 25 06:52 25 09:18 37 11:16 31 12:55 29 14:27 26 14:52 26 16:31 23 17:01 24 18:16 25 19:59 21 20:50 20 22:05 20 23:57 18 25:09 20 27:31 17 28:45 17 29:43 18 30:51 16 31:44 18 33:13 17 35:00 16 36:34 17 37:51 16 38:53 16 40:43 15 41:28 16 42:26 16 43:02 16 00:40:36
21159 LSF PT PUNANE 01:02 21 00:52 8 01:28 18 00:42 37 00:57 47 01:02 30 00:49 27 02:26 45 01:58 18 01:39 20 01:32 20 00:25 9 01:39 22 00:30 24 01:15 13 01:43 13 00:51 9 01:15 23 01:52 14 01:12 30 02:22 7 01:14 6 00:58 28 01:08 13 00:53 22 01:29 15 01:47 19 01:34 18 01:17 12 01:02 4 01:50 7 00:45 15 00:58 29 00:36 30
00:18 00:05 00:29 00:22 00:23 00:20 00:18 01:12 00:32 00:24 00:26 00:04 00:26 00:09 00:21 00:10 00:13 00:20 00:42 00:28 00:34 00:21 00:18 00:12 00:20 00:22 00:33 00:29 00:15 00:08 00:27 00:10 00:13 00:03
15. Merili Palu 00:41:03 17:51:21 00:58 16 02:05 24 03:26 17 03:53 15 04:36 15 05:38 17 06:20 15 08:03 13 10:05 15 11:46 17 13:14 15 13:40 15 15:17 14 15:41 13 17:20 15 18:51 15 19:46 14 20:52 14 22:41 14 23:47 14 26:42 15 28:06 15 28:55 15 30:51 16 31:34 16 33:04 15 34:41 15 36:32 16 37:47 15 38:49 15 40:43 15 41:22 15 42:12 14 42:46 14 00:41:03
15905 SK100 PUNANE 00:58 16 01:07 34 01:21 11 00:27 13 00:43 20 01:02 30 00:42 16 01:43 18 02:02 24 01:41 22 01:28 16 00:26 14 01:37 15 00:24 3 01:39 42 01:31 5 00:55 18 01:06 8 01:49 13 01:06 18 02:55 35 01:24 15 00:49 5 01:56 48 00:43 7 01:30 17 01:37 4 01:51 33 01:15 8 01:02 4 01:54 13 00:39 3 00:50 8 00:34 11
00:14 00:20 00:22 00:07 00:09 00:20 00:11 00:29 00:36 00:26 00:22 00:05 00:24 00:03 00:45 -00:02 00:17 00:11 00:39 00:22 01:07 00:31 00:09 01:00 00:10 00:23 00:23 00:46 00:13 00:08 00:31 00:04 00:05 00:01
16. Tarvo Klaasimäe 00:41:06 16:45:07 01:04 28 02:00 19 03:23 15 03:51 14 04:32 13 05:27 13 06:09 11 07:58 12 10:00 12 11:30 12 12:56 13 13:24 14 15:11 13 15:41 13 17:12 14 18:49 14 19:47 15 21:03 15 22:55 15 24:05 15 26:38 14 27:51 14 28:44 14 29:59 14 30:54 14 32:35 14 34:26 14 35:51 14 37:23 14 38:35 14 40:31 14 41:18 14 42:19 15 42:55 15 00:41:06
3641 Rakv PUNANE 01:04 28 00:56 19 01:23 14 00:28 14 00:41 13 00:55 19 00:42 16 01:49 27 02:02 24 01:30 7 01:26 11 00:28 24 01:47 32 00:30 24 01:31 38 01:37 8 00:58 23 01:16 24 01:52 14 01:10 27 02:33 18 01:13 5 00:53 19 01:15 24 00:55 28 01:41 31 01:51 23 01:25 8 01:32 32 01:12 23 01:56 16 00:47 21 01:01 33 00:36 30
00:20 00:09 00:24 00:08 00:07 00:13 00:11 00:35 00:36 00:15 00:20 00:07 00:34 00:09 00:37 00:04 00:20 00:21 00:42 00:26 00:45 00:20 00:13 00:19 00:22 00:34 00:37 00:20 00:30 00:18 00:33 00:12 00:16 00:03
17. Elo Saue 00:41:46 16:59:29 01:15 41 02:14 34 03:36 21 04:11 23 04:58 22 05:53 19 06:39 20 08:25 21 10:39 23 12:21 21 13:57 21 14:26 22 16:08 21 16:36 20 17:51 18 19:42 19 20:39 19 21:51 17 23:39 16 24:45 16 27:21 16 28:36 16 29:27 16 30:37 15 31:30 15 33:09 16 35:05 17 36:31 15 37:52 17 39:07 17 41:06 17 41:53 17 42:55 17 43:32 17 00:41:46
1028 HOK PUNANE 01:15 41 00:59 24 01:22 12 00:35 33 00:47 36 00:55 19 00:46 23 01:46 22 02:14 32 01:42 23 01:36 27 00:29 29 01:42 24 00:28 16 01:15 13 01:51 23 00:57 21 01:12 14 01:48 11 01:06 18 02:36 20 01:15 9 00:51 11 01:10 16 00:53 22 01:39 27 01:56 30 01:26 10 01:21 19 01:15 31 01:59 25 00:47 21 01:02 35 00:37 41
00:31 00:12 00:23 00:15 00:13 00:13 00:15 00:32 00:48 00:27 00:30 00:08 00:29 00:07 00:21 00:18 00:19 00:17 00:38 00:22 00:48 00:22 00:11 00:14 00:20 00:32 00:42 00:21 00:19 00:21 00:36 00:12 00:17 00:04
18. Silvia Luup 00:42:30 16:35:44 00:56 14 02:24 41 03:47 27 04:17 24 05:01 23 05:53 19 06:33 18 08:28 22 10:27 19 12:03 18 13:36 18 14:05 18 15:42 17 16:08 17 17:28 16 19:20 16 20:15 16 21:37 16 23:57 18 25:05 17 27:39 19 29:05 19 30:03 19 31:12 19 32:03 19 33:43 18 35:33 19 37:20 19 38:42 18 39:54 18 41:59 18 42:46 18 43:49 18 44:25 18 00:42:30
4493 Võru PUNANE 00:56 14 01:28 46 01:23 14 00:30 20 00:44 22 00:52 11 00:40 8 01:55 33 01:59 20 01:36 16 01:33 22 00:29 29 01:37 15 00:26 7 01:20 22 01:52 24 00:55 18 01:22 29 02:20 35 01:08 23 02:34 19 01:26 18 00:58 28 01:09 14 00:51 19 01:40 29 01:50 21 01:47 29 01:22 21 01:12 23 02:05 33 00:47 21 01:03 37 00:36 30
00:12 00:41 00:24 00:10 00:10 00:10 00:09 00:41 00:33 00:21 00:27 00:08 00:24 00:05 00:26 00:19 00:17 00:27 01:10 00:24 00:46 00:33 00:18 00:13 00:18 00:33 00:36 00:42 00:20 00:18 00:42 00:12 00:18 00:03
19. Morten Mõttus 00:42:42 16:42:11 01:09 35 02:18 36 03:49 30 04:38 33 05:27 34 06:25 34 07:11 33 08:58 29 11:17 32 13:05 32 14:30 29 15:00 28 16:33 26 16:59 23 18:13 23 20:00 22 20:50 20 22:12 22 24:13 22 25:26 23 28:02 22 29:28 21 30:16 20 31:45 20 32:34 20 34:07 20 35:59 20 37:33 20 38:57 19 40:24 20 42:21 20 43:08 20 43:55 20 44:29 20 00:42:42
19119 PUNANE 01:09 35 01:09 36 01:31 22 00:49 43 00:49 40 00:58 25 00:46 23 01:47 24 02:19 36 01:48 33 01:25 8 00:30 34 01:33 9 00:26 7 01:14 9 01:47 19 00:50 8 01:22 29 02:01 25 01:13 33 02:36 20 01:26 18 00:48 3 01:29 41 00:49 14 01:33 20 01:52 25 01:34 18 01:24 25 01:27 44 01:57 20 00:47 21 00:47 6 00:34 11
00:25 00:22 00:32 00:29 00:15 00:16 00:15 00:33 00:53 00:33 00:19 00:09 00:20 00:05 00:20 00:14 00:12 00:27 00:51 00:29 00:48 00:33 00:08 00:33 00:16 00:26 00:38 00:29 00:22 00:33 00:34 00:12 00:02 00:01
20. Siiri Mere 00:42:50 16:42:10 01:12 37 02:20 37 03:49 30 04:37 31 05:29 35 06:26 35 07:14 34 08:59 31 11:23 35 13:08 33 14:33 30 15:00 28 16:37 27 17:04 27 18:19 26 20:04 23 20:55 22 22:19 23 24:19 24 25:24 22 28:01 21 29:27 20 30:19 21 31:48 21 32:42 21 34:12 21 36:03 21 37:34 21 38:59 21 40:26 22 42:24 21 43:10 21 44:00 21 44:35 21 00:42:50
3739 SK100 PUNANE 01:12 37 01:08 35 01:29 20 00:48 42 00:52 42 00:57 22 00:48 25 01:45 21 02:24 39 01:45 27 01:25 8 00:27 20 01:37 15 00:27 13 01:15 13 01:45 16 00:51 9 01:24 34 02:00 21 01:05 15 02:37 24 01:26 18 00:52 15 01:29 41 00:54 25 01:30 17 01:51 23 01:31 17 01:25 26 01:27 44 01:58 22 00:46 17 00:50 8 00:35 22
00:28 00:21 00:30 00:28 00:18 00:15 00:17 00:31 00:58 00:30 00:19 00:06 00:24 00:06 00:21 00:12 00:13 00:29 00:50 00:21 00:49 00:33 00:12 00:33 00:21 00:23 00:37 00:26 00:23 00:33 00:35 00:11 00:05 00:02
21. Ahti Raba 00:42:54 18:00:37 01:13 39 02:12 32 04:33 42 05:06 41 05:47 39 06:41 38 07:35 39 09:09 34 11:10 29 12:55 29 14:29 27 14:55 27 16:31 23 17:02 26 18:15 24 20:09 24 21:10 24 22:22 24 24:01 20 25:05 17 27:33 18 28:47 18 29:40 17 30:53 18 31:39 17 33:46 19 35:30 18 37:07 18 38:58 20 40:03 19 42:14 19 43:02 19 43:52 19 44:28 19 00:42:54
24402 LHV Pank PUNANE 01:13 39 00:59 24 02:21 45 00:33 28 00:41 13 00:54 16 00:54 35 01:34 6 02:01 22 01:45 27 01:34 23 00:26 14 01:36 13 00:31 31 01:13 7 01:54 26 01:01 28 01:12 14 01:39 8 01:04 12 02:28 14 01:14 6 00:53 19 01:13 20 00:46 11 02:07 44 01:44 14 01:37 20 01:51 41 01:05 15 02:11 36 00:48 27 00:50 8 00:36 30
00:29 00:12 01:22 00:13 00:07 00:12 00:23 00:20 00:35 00:30 00:28 00:05 00:23 00:10 00:19 00:21 00:23 00:17 00:29 00:20 00:40 00:21 00:13 00:17 00:13 01:00 00:30 00:32 00:49 00:11 00:48 00:13 00:05 00:03
22. Mykyta Olimpiiev 00:43:27 17:56:48 00:55 11 02:41 45 04:17 40 04:40 34 05:19 32 06:20 30 06:50 23 08:38 23 10:12 17 11:41 15 13:31 17 13:53 17 15:39 16 16:04 16 17:31 17 19:28 17 20:15 16 21:54 18 24:08 21 25:11 21 27:58 20 29:45 22 30:45 22 32:19 23 33:05 23 34:41 22 36:19 22 38:02 22 39:20 22 40:24 20 42:39 22 43:30 22 44:41 22 45:15 22 00:43:27
33674 PUNANE 00:55 11 01:46 49 01:36 26 00:23 3 00:39 5 01:01 28 00:30 1 01:48 26 01:34 2 01:29 5 01:50 40 00:22 3 01:46 29 00:25 6 01:27 31 01:57 29 00:47 2 01:39 42 02:14 33 01:03 9 02:47 33 01:47 33 01:00 32 01:34 44 00:46 11 01:36 25 01:38 5 01:43 23 01:18 16 01:04 10 02:15 39 00:51 33 01:11 44 00:34 11
00:11 00:59 00:37 00:03 00:05 00:19 -00:01 00:34 00:08 00:14 00:44 00:01 00:33 00:04 00:33 00:24 00:09 00:44 01:04 00:19 00:59 00:54 00:20 00:38 00:13 00:29 00:24 00:38 00:16 00:10 00:52 00:16 00:26 00:01
23. Viola Nikitina 00:43:59 15:58:08 01:06 31 02:02 22 03:18 12 03:42 10 04:24 10 05:17 10 06:06 10 08:21 19 10:15 18 13:04 31 14:46 32 15:15 32 16:58 30 17:28 30 18:42 28 20:30 25 21:25 25 22:43 25 25:03 25 26:09 24 28:38 25 30:03 23 33:18 32 34:23 32 35:15 31 36:48 30 38:33 29 40:03 25 41:11 25 42:14 25 44:10 25 44:50 24 45:40 24 46:14 24 00:43:59
20400 SRD PUNANE 01:06 31 00:56 19 01:16 4 00:24 5 00:42 18 00:53 14 00:49 27 02:15 42 01:54 17 02:49 49 01:42 35 00:29 29 01:43 26 00:30 24 01:14 9 01:48 21 00:55 18 01:18 26 02:20 35 01:06 18 02:29 16 01:25 17 03:15 49 01:05 8 00:52 21 01:33 20 01:45 16 01:30 16 01:08 2 01:03 8 01:56 16 00:40 6 00:50 8 00:34 11
00:22 00:09 00:17 00:04 00:08 00:11 00:18 01:01 00:28 01:34 00:36 00:08 00:30 00:09 00:20 00:15 00:17 00:23 01:10 00:22 00:41 00:32 02:35 00:09 00:19 00:26 00:31 00:25 00:06 00:09 00:33 00:05 00:05 00:01
